top of page
Levofloxacin
Conditions | Dose |
|---|---|
CrCl ≥ 50 ml/min | 250-500 mg IV/PO q 24h |
CrCl 20-49 ml/min | 250 mg IV/PO q 24 or 500 mg IV/PO q 48 h |
CrCl < 20 ml/min | 500 mgx1 then 250 mg IV/PO q 48 h |
Hemodialysis | 750 mg x1 then 500 mg q48h |
CAPD | 750 mg x1 then 500 mg q48h |
CRRT | 750 mg x1 then 500 mg q48h |
SLED | No data |
Conditions | Dose |
|---|---|
CrCl ≥ 50 ml/min | 750 mg IV/PO q 24h |
CrCl 20-49 ml/min | 750 mg IV/PO q 48 h |
CrCl < 20 ml/min | 750 mgx1 then 500 mg IV/PO q 48 h |
Hemodialysis | 750 mg x1 then 500 mg q48h |
CAPD | 750 mg x1 then 500 mg q48h |
CRRT | 750 mg x1 then 500 mg q48h |
SLED | No data |
The Cockcroft-Gault equation may yield inaccurate estimates based on a patient's body weight and BMI. By including additional height information, we can calculate BMI and provide a modified estimate and range.
- Underweight: For a BMI of 18.5 or lower, use the actual body weight for calculations.
- Normal Weight: Use the ideal body weight for calculations.
- Overweight/Obese: For a BMI of 25 or higher, use the adjusted body weight for calculations.
Calculation Steps
-

bottom of page
