top of page
Statins
Statin Therapy: High, Moderate, and Low Intensity
High-Intensity | Moderate-Intensity | Low-Intensity | |
|---|---|---|---|
Expected %LDL-C Reduction | ≥50% | 30% - 49% | < 30% |
Preferred Statins | Atorvastatin (40 mg) 80 mg | Atorvastatin 10 mg (20 mg) | |
Rosuvastatin 20 mg (40 mg) | Rosuvastatin (5 mg) 10 mg | ||
Other Statins | Fluvastatin XL 80 mg | Fluvastatin 20, 40 mg | |
Fluvastatin 40 mg BID | |||
Lovastatin 40 mg, (80 mg) | Lovastatin 20 mg | ||
Pitavastatin 1, 2, 4 mg | |||
Pravastatin 40 mg, (80 mg) | Pravastatin 10 - 20 mg | ||
Simvastatin 20 mg, (40 mg) | Simvastatin 10 mg |
bottom of page
