top of page
Meropenem (1 gm/vial)
Conditions | Dose |
|---|---|
CrCl ≥ 50 ml/min | 1 g IV q8h |
CrCl 26-50 ml/min | 1 g IV q12h |
CrCl 10-25 ml/min | 0.5 g IV q12h |
CrCl < 10 ml/min | 0.5 g IV q24h |
Hemodialysis | 0.5 g IV q24h |
CAPD | 0.5 g IV q24h |
CRRT | 1 g IV q8h |
SLED | 1 g IV q8-12h |
Conditions | Dose |
|---|---|
CrCl ≥ 50 ml/min | 2 g IV q8h |
CrCl 26-50 ml/min | 2 g IV q12h |
CrCl 10-25 ml/min | 1 g IV q12h |
CrCl < 10 ml/min | 1 g IV q24h |
Hemodialysis | 1 g IV q24h |
CAPD | N/A |
CRRT | 2 g IV q8h |
SLED | N/A |
The Cockcroft-Gault equation may yield inaccurate estimates based on a patient's body weight and BMI. By including additional height information, we can calculate BMI and provide a modified estimate and range.
- Underweight: For a BMI of 18.5 or lower, use the actual body weight for calculations.
- Normal Weight: Use the ideal body weight for calculations.
- Overweight/Obese: For a BMI of 30 or higher, use the adjusted body weight for calculations.
Calculation Steps
-

bottom of page
