top of page
Anti-TB dose calculator
Height
Body weight
Age
Serum creatinine
Sex
CrCl (CG)
Lean Body weight
for calculating dose of Ethambutol and Pyrazinamide in patients with obesity (BMI>30)
Drug | Daily Dose | <35 Kg | 36-49 Kg | 50-69 Kg | >70 Kg |
---|---|---|---|---|---|
H | 4-6 MKD | 4 - 6MKD | 200-300 | 300 | 300 |
R | 8–12MKD | 8–12MKD | 450 | 600 | 600 |
Z | 20–30MKD | 20–30MKD | 1000 | 1500 | 2000 |
E | 15–20MKD | 15–20MKD | 800 | 1000 | 1200 |
Lfx | 750-1000 | 750 | 750 | 750-1000 | 750-1000 |
Am | 15-20MKD | 500-625 | 750 | 1000 | 1000 |
H:INH, R: Rifampicin, Z: Pyrazinamide, E: Ethambutol, Lfx: Levofloxacin, Am: Amikacin, MKD: mg/kg/day
H
-
R
-
Z
-
E
-
B6
Lfx
-
Am
-
Planner: (Date: DD/MM/YYYY)
6 months
2 months
9 months
bottom of page