top of page
Ampicillin
Normal Dose
(Full dose)
1-2 gm q 6 h
Conditions | Dose |
|---|---|
CrCl > 50 ml/min | 1 - 2 g IV q6h |
CrCl 30-50 ml/min | 1 g IV q6-8h |
CrCl 10-30 ml/min | 1 g IV q8-12h |
CrCl < 10 ml/min | 1 g IV q12h |
Hemodialysis | 1 g IV q8-12h (AD on dialysis days) |
CAPD | 1-2 gm q12h |
CRRT | 1-2 gm q8-12h |
SLED | No data |
Conditions | Dose |
|---|---|
CrCl > 50 ml/min | 2 g IV q4h |
CrCl 30-50 ml/min | 2 g IV q6-8h |
CrCl 10-30 ml/min | 2 g IV q8-12h |
CrCl < 10 ml/min | 2 g IV q12-24h, 1 g IV q8h |
Hemodialysis | 2 g IV q12-24h (AD on dialysis days) |
CAPD | 1-2 gm q12h |
CRRT | 1-2 gm q8-12h |
SLED | No data |
The Cockcroft-Gault equation may yield inaccurate estimates based on a patient's body weight and BMI. By including additional height information, we can calculate BMI and provide a modified estimate and range.
- Underweight: For a BMI of 18.5 or less, use the actual body weight for calculations.
- Normal Weight: Use the ideal body weight for calculations.
- Overweight/Obese: For a BMI of 30 or higher, use the adjusted body weight for calculations.
Calculation Steps
-

bottom of page
